<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analyzing both major and niche competitors</title>
	<atom:link href="http://www.jdavidrogers.com/2007/03/26/analyzing-both-major-and-niche-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdavidrogers.com/2007/03/26/analyzing-both-major-and-niche-competitors/</link>
	<description>Can I earn enough online to leave my corporate career?</description>
	<pubDate>Thu, 20 Nov 2008 07:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: kanian</title>
		<link>http://www.jdavidrogers.com/2007/03/26/analyzing-both-major-and-niche-competitors/#comment-29</link>
		<dc:creator>kanian</dc:creator>
		<pubDate>Tue, 08 May 2007 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdavidrogers.com/2007/03/26/figuring-out-the-features-and-appearance-of-my-web-site/#comment-29</guid>
		<description>This is a really good article dave. Helps seeing, practically, how to  analyse the supply-side of the market. Now, when it comes to the demand-side of that same market, I find it much less obvious how to get meaningful information. What do you think could be the right method to get such information?</description>
		<content:encoded><![CDATA[<p>This is a really good article dave. Helps seeing, practically, how to  analyse the supply-side of the market. Now, when it comes to the demand-side of that same market, I find it much less obvious how to get meaningful information. What do you think could be the right method to get such information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
